2025 77 Showdown:
The Results

Open

Male:
1.Matt Rodriguez
2. Colin Squire
3. Auggie Chi

Name Tops Zone Low Zone Attempt to Top total Attempt to Zone total Attempt to Low Zone total
1 Jacob Southern 10 10 10 26 18 14
2 Matthew Rodriguez 9 10 10 20 18 12
3 Auggie Chi 8 10 10 17 18 11
4 Colin Squire 8 9 10 20 19 10
5 tj libro 7 10 10 15 19 12
6 Quentin Cutone 7 10 10 17 28 16
7 Luca Benga 7 10 10 27 34 22
8 Dimitrios Grapsas 7 9 9 16 15 11
9 logan hester 7 8 10 16 16 22
10 ari barak 7 8 10 25 17 10
11 Ethan Drake 6 7 10 14 9 12
12 DJ 6 7 9 22 25 20
13 Ori Leshem 6 6 10 18 11 10
14 Mitchell Boyer 5 9 10 18 30 21
15 Sam Gotthelf 5 7 10 8 14 11
16 Mattan Feldman 5 7 10 13 15 17
17 Liam Conroy 5 6 10 12 11 14
18 Josh Platko 5 6 6 13 12 6
19 Rylan Marquez 4 6 9 13 17 15
20 Malik Moe 3 6 9 10 21 19
21 Darren Skolnik 3 4 7 5 4 12
22 John Prowley 3 3 4 18 8 8
23 Luther 2 5 2 3 9 11
24 Rowan Sacks 2 4 7 2 7 13
25 Nicolas Berber 2 4 6 6 12 11
26 Konrad Jandzinski 2 4 6 9 14 23
27 Miles Schwartz 2 3 7 3 5 12
28 Alex Granit 1 4 9 4 15 28
29 Hunter Barrett 1 3 7 2 7 14
30 Miguel Zevallos 1 3 6 4 8 9
31 Jiahan Yang 1 3 5 5 11 9

Female:
1. Jojo Chi
2. Yealiya Southern
3. Norah Chi

Name Tops Zone Low Zone Attempt to Top total Attempt to Zone total Attempt to Low Zone total
1 Yealiya Southern 8 9 9 25 15 13
2 delaney lucia 7 9 10 23 29 19
3 Jolie Chi 7 8 10 17 14 15
4 sienna perez 7 8 10 23 11 22
5 Norah Chi 7 8 9 24 24 24
6 Bella Jariel 6 8 9 12 12 13
7 suhvin park 5 7 9 13 12 14
8 Margo Chiang* 5 7 9 17 15 15
9 Brianna Harris 4 7 9 24 16 19
10 molly dreer 4 7 8 24 30 18
11 samantha 3 7 9 11 18 19
12 Elizabeth Hu 2 7 8 4 15 17

Female

Beginner

Name Tops Zone Low Zone Attempt to Top total Attempt to Zone total Attempt to Low Zone total
1 Sara Rose Vandenoever 10 10 10 10 10 10
2 Ashley Hu 10 10 10 10 10 10
3 Heather Jackson 10 10 10 11 11 11
4 Becky hu 10 10 10 12 12 10
5 Sammy Serell 10 10 10 18 15 12
6 Chloe Delobie 10 10 10 19 16 11
7 Zhi Li 9 10 10 12 12 13
8 Marlena Byron 9 9 10 13 10 10
9 Heng Du 9 9 9 9 9 9
10 Marie Fratto 8 9 10 12 11 11
11 Xingi Shen 4 7 9 6 9 12

Intermediate

Name Tops Zone Low Zone Attempt to Top total Attempt to Zone total Attempt to Low Zone total
1 Julia Kohlenberg 10 10 10 13 13 12
2 Rachel Schwarz 10 10 10 25 15 12
3 Randi Conroy 9 10 10 16 17 12
4 Emily Miutani 9 9 10 13 13 13
5 Sasha Petukhova 7 8 9 11 9 9
6 Marissa St. Pierre 7 8 9 13 14 10
7 Amy Sheinbaum 6 8 10 10 8 14
8 Mia Saunes 6 7 10 11 8 12
9 Erin Liddy 5 7 9 12 17 16
10 Julie Pham 4 8 9 4 8 16
11 Gabriella Mott 3 5 9 3 8 17
12 Rebecca Block 2 5 8 3 5 10

Advanced

Name Tops Zone Low Zone Attempt to Top total Attempt to Zone total Attempt to Low Zone total
1 Olivia Perez 10 10 10 31 29 19
2 Lorianne DeCorte 6 6 10 7 8 11
3 Eva Farbman 6 6 10 9 7 22
4 Alana Laine 6 6 9 17 16 25
5 Maya Radchenko 6 6 7 15 11 14
6 Maya Fahy 5 5 8 7 7 14
7 Emily Mochel 4 4 7 13 10 18
8 Raili Bourne 4 4 6 8 7 9
9 Erica Shook 3 4 9 4 8 19
10 Rayann Obrus 0 1 2 0 6 12

Masters

Name Tops Zone Low Zone Attempt to Top total Attempt to Zone total Attempt to Low Zone total
1 Tricia Squire 6 6 9 6 6 13
2 Joan Zhao 5 6 9 9 7 10
3 Viera Baron 5 6 8 6 7 8
4 Lital Zumpol 5 6 8 7 5 11
5 Ellen Golds 4 4 5 16 15 9

Under 14

Name Tops Zone Low Zone Attempt to Top total Attempt to Zone total Attempt to Low Zone total
1 Francesca Toran 10 10 10 12 11 10
2 Amelie Schey 10 10 10 13 13 12
3 Rebecca Wainhouse 10 10 10 14 12 12
4 Milla Laine 9 10 10 13 10 10
5 Sarah Song 9 10 10 28 18 16
6 Claire Xin 8 9 10 14 18 12
7 Jordana Ponticella 4 8 9 6 12 13
8 Heidi Remensnyder 4 7 8 7 14 11
9 Lilah Lande 4 6 9 15 15 18
10 Caleigh Gandy 3 8 8 5 14 10
11 Kennedy Dalton 3 5 9 9 15 21
12 Mia Ku 2 4 5 3 8 6
13 Emma Giacopelli 2 3 4 3 5 4
14 Anais Suchy 1 4 5 2 13 10
15 Sage Drucker 1 4 4 1 6 4
16 Amelia Zumpd 1 3 4 1 3 4
17 Aua 1 3 4 1 3 5
18 Emma Pugsley 1 3 4 1 4 5
19 Dasha Melnikova 1 2 5 1 2 5
20 Cecily Morgan 1 2 4 2 12 6
21 Mazie Grason 0 2 3 0 2 3

Male

Beginner

Name Tops Zone Low Zone Attempt to Top total Attempt to Zone total Attempt to Low Zone total
1 Jan Patrick Keyas 10 10 10 10 10 10
2 Jeff Bugarin 10 10 10 12 9 9
3 Stephen Hong 10 10 10 12 12 12
4 Glen Almario 10 10 10 18 14 13
5 Gabe Carlin 10 10 10 19 11 10
6 Brenn Gutierrez 8 10 10 10 15 13
7 Caden 5 5 5 6 6 5

Intermediate

Name Tops Zone Low Zone Attempt to Top total Attempt to Zone total Attempt to Low Zone total
1 Jake Rabinowitz 10 10 10 17 16 13
2 Steve Giordamo 10 10 10 18 18 17
3 Gerard Yabut 9 10 10 9 13 11
4 Richard Ira 9 10 10 11 20 10
5 Evan Zhang 9 10 10 12 12 11
6 Hai Xiang Huang Chen 9 10 10 12 13 13
7 Andres Jimenez 9 10 10 14 13 11
8 Osmin Mercedes 9 10 10 17 21 20
9 Adrian Herrera 9 9 10 12 9 12
10 Michael Shine 9 9 10 18 15 18
11 Chris Iturbe “Turbo” 9 9 10 20 17 14
12 Heyang Jian 9 9 10 27 24 19
13 Enzvranney Sol Cruz 8 9 10 16 17 19
14 Harry Khan 8 9 10 22 17 15
15 Lester Yabut 8 8 10 9 9 11
16 Ethan Besas 8 8 10 10 9 17
17 Paul 8 8 9 15 11 14
18 Caden 8 8 9 20 16 13
19 Xavier Newby 7 10 10 9 16 13
20 Evan Foulds 7 9 10 8 15 10
21 Jaxon Banos 7 8 9 14 14 9
22 Said Yaka 7 8 9 19 17 13
23 Duncan Greenblatt 5 7 10 13 24 26
24 Jacky Liang 5 7 8 6 10 14
25 Jonathan 5 7 8 16 22 14
26 Jason Greendyk 5 6 8 8 12 20
27 Samuel Martinez 4 6 8 13 20 13
28 Xavier Perez 4 5 6 10 11 11
29 Robert 3 5 7 7 9 10
30 Sean Woschinko 2 4 8 3 6 15

Advanced

Name Tops Zone Low Zone Attempt to Top total Attempt to Zone total Attempt to Low Zone total
1 Sam Luff 10 10 10 15 14 12
2 Chris St. Pierre 10 10 10 24 22 17
3 Soren Serrano 9 10 10 25 32 23
4 Alex Laakman 9 9 9 25 24 13
5 Hugo Luna 9 9 9 26 21 15
6 Daniel Corriero 8 9 10 12 13 14
7 Logan Stricker 8 8 10 20 16 19
8 Jed Cha 8 8 9 16 12 9
9 Adam Baron 6 8 9 17 21 18
10 Michael Wylie 6 6 8 16 7 11
11 Jake Hoekstra 5 7 9 11 16 15
12 Sean Smith 5 6 8 10 8 9
13 Richard Huang 5 5 5 7 7 5
14 Kevin Prokup 4 6 9 10 17 26
15 Alex Moell 4 5 8 9 12 15
16 Gian Luca 4 5 7 10 12 11
17 Zeb Arendsee 4 5 6 29 30 10
18 Jacob Meier 4 4 10 7 7 16
19 Gevan Ha 3 5 7 4 6 9
20 Jeevan Shah 3 4 7 8 5 12
21 Kristopher Salada 3 4 7 10 5 13
22 Matthew Berinshteyn 3 3 6 5 5 12
23 James Park 2 5 4 4 10 8
24 Tom Noon 2 3 4 6 5 5
25 Luke McCartney 1 5 6 1 11 13
26 Noah Fontaine 1 3 7 4 10 16
27 Joseph Cantelmi 1 2 4 6 7 4
28 Arsenio Rencinito 0 2 4 2 5
29 Harrison Voytes 0 1 1 0 1 1

Masters

Name Tops Zone Low Zone Attempt to Top total Attempt to Zone total Attempt to Low Zone total
1 Renato Valenzuela 8 8 9 10 10 11
2 Patrick Stefanski 7 8 10 9 15 20
3 Nate Song 7 8 9 11 13 11
4 Travis Brady 7 7 9 14 14 11
5 Chuck Lazardo 7 7 7 16 10 7
6 Alex Gitelman 6 7 9 8 7 15
7 Jemour Maddux 6 6 9 9 9 18
8 Bill Zumpol 5 5 6 12 9 8
9 Enrique Mendez Jr. 4 4 7 5 5 8

Under 14

Name Tops Zone Low Zone Attempt to Top total Attempt to Zone total Attempt to Low Zone total
1 Eli Sirota 10 10 10 11 11 11
2 Kingston Lee 10 10 10 11 11 11
3 Daniel Gitelman 10 10 10 13 13 13
4 Thomas H 8 10 10 20 18 14
5 Sloan Greendyk 8 9 9 23 19 19
6 Luke Edwards 6 9 10 16 13 13
7 Rain Arendsee 5 7 9 16 10 9
8 Erik Baron 4 6 9 9 13 13
9 Ariyan Parikh 3 8 10 14 16 29
10 Henry Rachlin 1 5 5 3 17 15
11 Dean O’Connel 1 3 4 4 6 6